diff --git a/Signal/Images.xcassets/avatar-illustration-cat.imageset/avatar-illustration-cat.svg b/Signal/Images.xcassets/avatar-illustration-cat.imageset/avatar-illustration-cat.svg
deleted file mode 100644
index 3e80b7069e..0000000000
--- a/Signal/Images.xcassets/avatar-illustration-cat.imageset/avatar-illustration-cat.svg
+++ /dev/null
@@ -1,10 +0,0 @@
-
diff --git a/Signal/Images.xcassets/avatar-illustration-face1.imageset/avatar-illustration-left-face.svg b/Signal/Images.xcassets/avatar-illustration-face1.imageset/avatar-illustration-left-face.svg
deleted file mode 100644
index 2fce05750f..0000000000
--- a/Signal/Images.xcassets/avatar-illustration-face1.imageset/avatar-illustration-left-face.svg
+++ /dev/null
@@ -1,18 +0,0 @@
-
diff --git a/Signal/Images.xcassets/avatar-illustration-face2.imageset/avatar-illustration-pointy-face.svg b/Signal/Images.xcassets/avatar-illustration-face2.imageset/avatar-illustration-pointy-face.svg
deleted file mode 100644
index 5155a38301..0000000000
--- a/Signal/Images.xcassets/avatar-illustration-face2.imageset/avatar-illustration-pointy-face.svg
+++ /dev/null
@@ -1,20 +0,0 @@
-
diff --git a/Signal/Images.xcassets/avatar-illustration-fox.imageset/avatar-illustration-fox.svg b/Signal/Images.xcassets/avatar-illustration-fox.imageset/avatar-illustration-fox.svg
deleted file mode 100644
index 2326f832fb..0000000000
--- a/Signal/Images.xcassets/avatar-illustration-fox.imageset/avatar-illustration-fox.svg
+++ /dev/null
@@ -1,34 +0,0 @@
-
-
\ No newline at end of file
diff --git a/Signal/Images.xcassets/avatar-illustration-cat.imageset/Contents.json b/Signal/Images.xcassets/avatar_abstract01.imageset/Contents.json
similarity index 79%
rename from Signal/Images.xcassets/avatar-illustration-cat.imageset/Contents.json
rename to Signal/Images.xcassets/avatar_abstract01.imageset/Contents.json
index 40e6e61ebb..23ba6dfb2a 100644
--- a/Signal/Images.xcassets/avatar-illustration-cat.imageset/Contents.json
+++ b/Signal/Images.xcassets/avatar_abstract01.imageset/Contents.json
@@ -1,7 +1,7 @@
{
"images" : [
{
- "filename" : "avatar-illustration-cat.svg",
+ "filename" : "avatar_abstract01.pdf",
"idiom" : "universal"
}
],
diff --git a/Signal/Images.xcassets/avatar_abstract01.imageset/avatar_abstract01.pdf b/Signal/Images.xcassets/avatar_abstract01.imageset/avatar_abstract01.pdf
new file mode 100644
index 0000000000..1cf155bf90
--- /dev/null
+++ b/Signal/Images.xcassets/avatar_abstract01.imageset/avatar_abstract01.pdf
@@ -0,0 +1,271 @@
+%PDF-1.7
+
+1 0 obj
+ << >>
+endobj
+
+2 0 obj
+ << /Length 3 0 R >>
+stream
+/DeviceRGB CS
+/DeviceRGB cs
+q
+1.000000 0.000000 -0.000000 1.000000 17.171875 0.000000 cm
+0.352941 0.658824 0.490196 scn
+6.342641 0.350029 m
+7.790668 0.119663 9.275656 0.000000 10.788632 0.000000 c
+26.274416 0.000000 38.828125 12.536026 38.828125 28.000000 c
+38.828125 43.463974 26.274416 56.000000 10.788632 56.000000 c
+8.618006 56.000000 6.504988 55.753700 4.476074 55.287563 c
+5.568028 53.946964 8.683089 49.828518 9.577410 46.657738 c
+10.637746 42.897297 12.347964 34.502811 6.635835 28.006525 c
+0.923705 21.510239 0.000000 20.237553 0.000000 20.237553 c
+14.058182 21.477886 l
+14.058182 21.477886 6.259587 16.624542 5.814930 6.090996 c
+5.950799 4.943447 6.179603 2.263790 6.342641 0.350029 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 16.022217 0.277344 cm
+0.016572 0.202127 0.099834 scn
+4.937040 54.829994 m
+5.333294 54.932625 5.732956 55.026798 6.135817 55.112305 c
+7.066218 54.241360 7.862266 53.162052 8.589303 52.089973 c
+9.320476 51.011795 9.971887 49.871483 10.533560 48.676353 c
+11.636968 46.326290 12.384761 43.753281 12.584168 41.110832 c
+12.786906 38.398941 12.361493 35.705326 11.414292 33.198105 c
+10.433853 30.595860 8.961537 28.253109 7.279838 26.140610 c
+5.626169 24.059374 3.769760 22.191536 1.897168 20.355721 c
+2.539242 20.409821 3.181317 20.462082 3.823391 20.513184 c
+7.532434 20.810181 11.248124 21.053787 14.967142 21.240665 c
+15.199784 21.250679 15.515523 21.163914 15.651784 20.963688 c
+15.788045 20.763466 15.665078 20.593273 15.495579 20.473141 c
+15.495378 20.472980 l
+15.322621 20.349564 15.149867 20.226151 14.980433 20.096054 c
+14.974746 20.091663 14.969115 20.087326 14.963524 20.083035 c
+14.956992 20.078018 14.950520 20.073059 14.944081 20.068134 c
+14.916524 20.047081 l
+14.914681 20.045681 l
+14.887952 20.025261 l
+14.885044 20.023216 14.837773 19.987259 14.824228 19.975922 c
+14.786010 19.945889 14.747788 19.915020 14.709567 19.884151 c
+14.709196 19.883850 l
+14.671098 19.853085 14.633003 19.822319 14.594905 19.792385 c
+14.279173 19.535431 13.970087 19.268463 13.670971 18.991493 c
+13.076058 18.444214 12.517712 17.863567 11.995917 17.246216 c
+11.058683 16.141655 10.304248 15.023739 9.622927 13.715618 c
+8.921665 12.370789 8.376606 10.945873 8.007697 9.474236 c
+7.987851 9.395531 7.968516 9.316666 7.949696 9.237648 c
+7.984538 9.229530 8.019380 9.221634 8.054220 9.213955 c
+8.085795 9.207283 8.118197 9.200607 8.150603 9.193939 c
+8.216598 9.180290 l
+8.243891 9.177380 8.269051 9.172256 8.295814 9.166801 c
+8.310134 9.163898 l
+8.559396 9.117184 8.811981 9.077141 9.064570 9.047104 c
+9.105975 9.042843 9.147813 9.038227 9.189683 9.033607 c
+9.189863 9.033585 l
+9.278968 9.023758 9.368626 9.013870 9.456747 9.007061 c
+9.489447 9.003777 9.521440 9.001297 9.553323 8.998825 c
+9.554369 8.998745 l
+9.554788 8.998714 l
+9.555194 8.998688 l
+9.555614 8.998657 l
+9.587745 8.996170 9.619878 8.993683 9.652831 8.990376 c
+9.665117 8.989201 9.674290 8.988281 9.680862 8.987583 c
+9.686092 8.987335 l
+9.689096 8.987225 l
+9.692576 8.987106 9.696005 8.987038 9.699363 8.987038 c
+9.961922 8.973690 10.224478 8.967010 10.487037 8.970348 c
+10.600045 8.970348 10.709912 8.973499 10.822742 8.976738 c
+10.822927 8.976746 l
+10.832682 8.977028 l
+10.866138 8.978149 10.905204 8.983028 10.945992 8.988125 c
+10.946468 8.988186 l
+11.027107 8.998280 11.114408 9.009205 11.178328 8.993713 c
+11.148417 9.000385 11.022122 8.983704 11.128474 8.990376 c
+11.161710 8.990376 11.194944 8.993710 11.228182 8.997047 c
+11.256681 9.000225 11.284426 9.002651 11.311778 9.005043 c
+11.311934 9.005051 l
+11.329597 9.006592 11.347096 9.008114 11.364528 9.009819 c
+11.376708 9.011017 11.388854 9.012299 11.401003 9.013733 c
+11.401323 9.013763 l
+11.507568 9.023766 11.613814 9.033772 11.720060 9.047104 c
+11.949383 9.073799 12.178705 9.107170 12.404705 9.147213 c
+12.471175 9.157227 12.534321 9.167236 12.600791 9.180588 c
+12.604416 9.181107 12.611989 9.182514 12.621806 9.184437 c
+12.629266 9.185898 12.638018 9.187656 12.647317 9.189541 c
+12.660671 9.192253 12.675151 9.195225 12.688540 9.197979 c
+12.689734 9.198227 l
+12.716644 9.203743 l
+12.749899 9.211132 12.794610 9.220844 12.810171 9.223969 c
+12.866674 9.233982 12.923174 9.247330 12.979674 9.260677 c
+13.431673 9.364128 13.877022 9.490932 14.315726 9.641102 c
+14.325135 9.644581 14.334545 9.647987 14.343951 9.651344 c
+14.349439 9.653301 14.354926 9.655239 14.360414 9.657166 c
+14.377043 9.663002 14.393675 9.668713 14.410301 9.674423 c
+14.410428 9.674461 l
+14.442007 9.685307 14.473587 9.696159 14.505166 9.707840 c
+14.513081 9.711246 l
+14.519062 9.713799 l
+14.522807 9.715382 l
+14.526155 9.716789 14.529499 9.718182 14.532844 9.719543 c
+14.539519 9.721924 14.546780 9.724522 14.553215 9.726860 c
+14.534977 9.720409 l
+14.546846 9.725204 14.558712 9.729630 14.570579 9.733242 c
+14.678391 9.772720 14.786150 9.815361 14.890698 9.858009 c
+15.106725 9.944771 15.319430 10.038204 15.532135 10.134979 c
+15.957545 10.331867 16.372984 10.548771 16.775129 10.789040 c
+16.790268 10.797981 16.805641 10.806923 16.821129 10.815929 c
+16.855082 10.835670 16.889563 10.855717 16.923227 10.876755 c
+16.919773 10.874065 17.008593 10.928635 17.024399 10.939209 c
+17.117455 10.999271 17.210510 11.059349 17.300245 11.119411 c
+17.502979 11.256229 17.702394 11.396389 17.898479 11.543217 c
+18.642946 12.100502 19.377445 12.774586 19.965706 13.452007 c
+20.188381 13.708961 20.567265 13.738995 20.886320 13.702286 c
+21.025909 13.685600 21.218670 13.635544 21.331671 13.538769 c
+21.394819 13.485378 21.484554 13.351898 21.408113 13.265137 c
+20.643703 12.387493 19.789560 11.599945 18.839035 10.932533 c
+17.120779 9.727859 15.173194 8.920296 13.119257 8.516510 c
+11.367320 8.171539 9.545030 8.165138 7.789178 8.497311 c
+7.242198 5.703094 7.321711 2.752575 8.023227 -0.000225 c
+7.497952 0.074032 6.977363 0.162865 6.461881 0.265854 c
+6.089029 1.889069 5.912588 3.553009 5.950441 5.219501 c
+6.023560 8.449760 6.884348 11.656662 8.463018 14.473129 c
+9.708443 16.692478 11.361060 18.655102 13.322963 20.258694 c
+12.835192 20.231915 12.347424 20.204395 11.859653 20.176140 c
+10.028397 20.069355 8.197137 19.949223 6.369204 19.815742 c
+5.460474 19.750099 4.548527 19.678001 3.639690 19.605797 c
+3.691943 19.609871 3.632629 19.604694 3.580954 19.600185 c
+3.575710 19.599731 l
+3.559296 19.598301 3.544094 19.596977 3.534069 19.596081 c
+3.527596 19.595497 l
+3.494361 19.592163 3.461126 19.589661 3.427893 19.587154 c
+3.394658 19.584652 3.361421 19.582150 3.328186 19.578812 c
+3.273347 19.573807 3.218511 19.569633 3.163673 19.565464 c
+3.108834 19.561291 3.053996 19.557117 2.999159 19.552116 c
+2.892642 19.542538 2.786889 19.533722 2.681533 19.524940 c
+2.566634 19.515369 2.452205 19.505829 2.337779 19.495384 c
+0.951872 19.375252 l
+0.662726 19.351891 0.174169 19.361908 0.031257 19.688938 c
+-0.009011 19.780922 0.000121 19.865555 0.039350 19.939503 c
+0.012084 19.948238 -0.005047 19.956909 0.001335 19.963928 c
+0.253922 20.208805 0.503187 20.453678 0.752450 20.698555 c
+2.746559 22.664856 4.710761 24.678671 6.415725 26.955639 c
+8.017660 29.093719 9.386949 31.480330 10.237769 34.100849 c
+11.062001 36.633652 11.327882 39.327274 11.002177 41.995304 c
+10.679796 44.626789 9.832297 47.166901 8.645802 49.473106 c
+8.047570 50.635345 7.362924 51.742764 6.605162 52.784393 c
+6.092952 53.490295 5.551659 54.210594 4.937040 54.829994 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 16.022217 55.374023 cm
+0.016572 0.202127 0.099834 scn
+16.923227 -44.219925 m
+16.931526 -44.214745 16.939774 -44.209499 16.947950 -44.204185 c
+16.939463 -44.209511 16.933422 -44.213329 16.929426 -44.215878 c
+16.928282 -44.216610 l
+16.924864 -44.218822 l
+16.923969 -44.219406 16.923435 -44.219769 16.923227 -44.219925 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 16.022217 55.379883 cm
+0.016572 0.202127 0.099834 scn
+14.534977 -45.382130 m
+14.532844 -45.382996 l
+14.523762 -45.386230 14.515754 -45.389046 14.512369 -45.390221 c
+14.507636 -45.391865 14.511939 -45.390289 14.534977 -45.382130 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 16.022217 55.362793 cm
+0.016572 0.202127 0.099834 scn
+14.887952 -35.060188 m
+14.887298 -35.060688 l
+14.876392 -35.069035 14.865377 -35.077488 14.854139 -35.086170 c
+14.880798 -35.065826 14.889323 -35.059219 14.887952 -35.060188 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 16.022217 50.457031 cm
+0.016572 0.202127 0.099834 scn
+19.595694 -16.190907 m
+19.595694 -17.553106 18.911373 -18.657385 18.067219 -18.657385 c
+17.223064 -18.657385 16.538742 -17.553106 16.538742 -16.190907 c
+16.538742 -14.828709 17.223064 -13.724428 18.067219 -13.724428 c
+18.911373 -13.724428 19.595694 -14.828709 19.595694 -16.190907 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 16.022217 50.347168 cm
+0.016572 0.202127 0.099834 scn
+4.529289 -16.245476 m
+4.529289 -17.637945 3.820527 -18.766766 2.946225 -18.766766 c
+2.071922 -18.766766 1.363161 -17.637945 1.363161 -16.245476 c
+1.363161 -14.853006 2.071922 -13.724188 2.946225 -13.724188 c
+3.820527 -13.724188 4.529289 -14.853006 4.529289 -16.245476 c
+h
+f
+n
+Q
+
+endstream
+endobj
+
+3 0 obj
+ 8929
+endobj
+
+4 0 obj
+ << /Annots []
+ /Type /Page
+ /MediaBox [ 0.000000 0.000000 56.000000 56.000000 ]
+ /Resources 1 0 R
+ /Contents 2 0 R
+ /Parent 5 0 R
+ >>
+endobj
+
+5 0 obj
+ << /Kids [ 4 0 R ]
+ /Count 1
+ /Type /Pages
+ >>
+endobj
+
+6 0 obj
+ << /Type /Catalog
+ /Pages 5 0 R
+ >>
+endobj
+
+xref
+0 7
+0000000000 65535 f
+0000000010 00000 n
+0000000034 00000 n
+0000009019 00000 n
+0000009042 00000 n
+0000009215 00000 n
+0000009289 00000 n
+trailer
+<< /ID [ (some) (id) ]
+ /Root 6 0 R
+ /Size 7
+>>
+startxref
+9348
+%%EOF
\ No newline at end of file
diff --git a/Signal/Images.xcassets/avatar-illustration-fox.imageset/Contents.json b/Signal/Images.xcassets/avatar_abstract02.imageset/Contents.json
similarity index 79%
rename from Signal/Images.xcassets/avatar-illustration-fox.imageset/Contents.json
rename to Signal/Images.xcassets/avatar_abstract02.imageset/Contents.json
index b84188f707..84e419dbf9 100644
--- a/Signal/Images.xcassets/avatar-illustration-fox.imageset/Contents.json
+++ b/Signal/Images.xcassets/avatar_abstract02.imageset/Contents.json
@@ -1,7 +1,7 @@
{
"images" : [
{
- "filename" : "avatar-illustration-fox.svg",
+ "filename" : "avatar_abstract02.pdf",
"idiom" : "universal"
}
],
diff --git a/Signal/Images.xcassets/avatar_abstract02.imageset/avatar_abstract02.pdf b/Signal/Images.xcassets/avatar_abstract02.imageset/avatar_abstract02.pdf
new file mode 100644
index 0000000000..a98ec20431
--- /dev/null
+++ b/Signal/Images.xcassets/avatar_abstract02.imageset/avatar_abstract02.pdf
@@ -0,0 +1,797 @@
+%PDF-1.7
+
+1 0 obj
+ << /BBox [ 0.000000 0.000000 56.000000 56.000000 ]
+ /Resources << >>
+ /Subtype /Form
+ /Length 2 0 R
+ /Group << /Type /Group
+ /S /Transparency
+ >>
+ /Type /XObject
+ >>
+stream
+/DeviceRGB CS
+/DeviceRGB cs
+q
+1.000000 0.000000 -0.000000 1.000000 12.718262 -0.330078 cm
+0.223120 0.583478 0.763658 scn
+36.132812 9.633163 m
+31.006433 3.916286 23.564077 0.319656 15.281845 0.319656 c
+13.601431 0.319656 11.955591 0.467716 10.356655 0.751503 c
+11.233706 2.502632 11.539339 4.709927 10.940286 6.568382 c
+10.397307 8.256130 9.188318 9.407383 8.327909 10.226707 c
+7.678580 10.845028 7.227779 11.274300 7.411586 11.602451 c
+7.536670 11.825161 7.856297 11.827709 8.342612 11.831589 c
+8.466039 11.832573 8.600204 11.833645 8.744650 11.838421 c
+9.733850 11.870430 10.151402 12.045788 11.466343 12.598038 c
+12.251787 12.927910 13.357414 13.392250 15.096309 14.040829 c
+15.347757 14.134830 15.581598 14.221146 15.799182 14.301460 c
+17.593481 14.963795 18.282326 15.218063 18.625008 16.007259 c
+18.856333 16.538197 18.938671 17.320835 18.546593 17.737720 c
+18.409365 17.883240 17.942793 18.276527 16.115711 17.737720 c
+14.946773 17.392567 14.339841 16.997135 13.658648 16.553318 c
+13.245418 16.284088 12.804859 15.997051 12.194934 15.692631 c
+11.293155 15.240353 9.568012 14.945385 6.117729 14.355453 c
+5.658998 14.276798 4.572944 14.103752 3.451602 14.591427 c
+3.259483 14.674019 2.400833 15.047642 2.432199 15.456657 c
+2.460891 15.812813 3.152282 16.011009 3.996207 16.252934 c
+4.074870 16.275486 4.154857 16.298416 4.235757 16.321888 c
+4.235757 16.321888 6.282402 16.919685 9.058312 18.131008 c
+10.477633 18.748470 12.210617 19.688419 12.116518 19.940125 c
+12.080362 20.036312 11.804079 19.968128 11.331131 19.851406 c
+10.624462 19.677002 9.478726 19.394238 8.038910 19.389526 c
+5.290445 19.381657 3.290849 20.396339 2.275368 20.923344 c
+2.251831 20.935612 l
+0.773726 21.706114 0.036419 22.090452 0.001318 22.653803 c
+-0.037620 23.304758 0.789761 23.690090 2.043503 24.273993 c
+3.440910 24.924803 5.367989 25.822292 7.215548 27.609213 c
+7.987941 28.356459 9.540567 29.894209 10.391376 32.407310 c
+11.199057 34.794559 10.963810 36.863247 10.861870 37.559364 c
+10.363932 40.953426 8.250632 44.095787 6.823469 46.211670 c
+6.752264 46.317715 6.681731 46.421463 6.612396 46.523449 c
+5.933446 47.522141 5.369300 48.351959 5.411990 49.515274 c
+5.451198 50.659740 6.074601 52.122765 7.490001 52.818882 c
+8.901481 53.514999 10.559970 53.180706 11.489194 52.346939 c
+11.866190 52.008709 11.994260 51.702747 12.149855 51.331028 c
+12.254789 51.080334 12.372242 50.799736 12.587011 50.459164 c
+13.100633 49.645061 14.076908 48.642181 16.115711 47.942131 c
+16.884184 47.969658 18.099625 48.048317 19.565994 48.335415 c
+20.330462 48.484398 20.896460 48.636635 21.381683 48.767147 c
+22.202972 48.988052 22.792847 49.146713 23.722019 49.121990 c
+24.663006 49.098392 26.231316 49.055130 27.133095 48.020786 c
+27.458519 47.647163 27.878042 46.939251 27.603588 43.615978 c
+27.485844 42.187355 27.301744 41.015648 27.160206 40.114822 c
+26.957689 38.825905 26.842306 38.091545 27.133095 37.952652 c
+27.311317 37.867603 27.510159 38.068268 27.820610 38.381565 c
+28.213615 38.778175 28.785484 39.355286 29.720806 39.761768 c
+29.726746 39.764336 l
+30.242685 39.987289 31.816429 40.667366 33.327923 39.919083 c
+34.657066 39.262295 35.617657 37.657684 35.366726 36.340176 c
+35.249176 35.726227 34.915817 35.418076 34.427299 34.966499 c
+33.970749 34.544468 33.378677 33.997169 32.700600 32.957909 c
+32.692970 32.946167 l
+31.957012 31.813457 31.587421 31.244614 31.681196 30.519533 c
+31.763802 29.878746 32.150009 29.552197 33.082912 28.763397 c
+33.478382 28.429014 33.972095 28.011566 34.582569 27.451899 c
+36.766441 25.446136 36.844860 24.926998 36.856621 24.698893 c
+36.890297 24.126762 36.612144 23.800558 36.191978 23.307810 c
+35.829430 22.882629 35.361149 22.333450 34.896233 21.395287 c
+34.889809 21.382225 l
+34.462387 20.512997 33.819489 19.205570 34.112080 17.816380 c
+34.274200 17.046970 34.637913 16.655037 35.050240 16.210716 c
+35.306030 15.935074 35.580536 15.639275 35.837219 15.220684 c
+36.805679 13.643791 36.587784 11.840797 36.132812 9.633163 c
+h
+f
+n
+Q
+q
+1.000000 0.000000 -0.000000 1.000000 11.593750 0.296875 cm
+0.042044 0.227875 0.320790 scn
+11.918851 0.050137 m
+12.422804 1.397545 12.852490 2.778664 12.934259 4.220501 c
+12.985324 5.108391 12.894978 6.004135 12.627877 6.852737 c
+12.376488 7.654198 11.924772 8.357437 11.410210 9.013531 c
+10.975645 9.563683 10.491709 10.066795 10.007510 10.570183 c
+9.973883 10.605145 9.940254 10.640106 9.906642 10.675083 c
+9.846674 10.737526 l
+12.165721 11.418133 14.488411 12.162846 16.697235 13.138683 c
+17.028250 13.284580 17.349245 13.450520 17.670240 13.616459 c
+17.670372 13.616528 l
+17.798801 13.682922 17.927233 13.749313 18.056309 13.814426 c
+18.779051 14.179794 19.395744 14.663025 19.957443 15.248405 c
+20.200977 15.499840 20.436653 15.782707 20.483788 16.140221 c
+20.523067 16.434872 20.401302 16.721668 20.216688 16.945606 c
+19.796394 17.456337 19.030441 17.538841 18.417681 17.491695 c
+17.569241 17.428837 16.787577 17.079182 16.037338 16.690239 c
+15.986276 16.662739 15.931282 16.639168 15.876289 16.615593 c
+15.873554 16.614227 15.870937 16.612976 15.868399 16.611805 c
+15.864714 16.610134 l
+15.861294 16.608604 15.857985 16.607185 15.854675 16.605766 c
+15.849133 16.603394 15.843590 16.601013 15.837530 16.598125 c
+15.827191 16.593987 l
+15.802641 16.584167 15.778091 16.574345 15.754524 16.564522 c
+15.554197 16.485950 15.349944 16.407372 15.145691 16.336655 c
+14.233966 16.007263 13.313062 15.705410 12.393782 15.404095 c
+12.271447 15.363998 12.149141 15.323910 12.026891 15.283764 c
+11.911686 15.245792 11.796482 15.208256 11.681277 15.170719 c
+11.450821 15.095631 11.220366 15.020542 10.989909 14.941963 c
+10.675673 14.835888 10.361435 14.733742 10.047199 14.643383 c
+9.870441 14.592308 9.689753 14.541237 9.512995 14.494087 c
+9.499788 14.490662 l
+9.458766 14.479969 l
+9.371815 14.457275 9.286634 14.435047 9.198759 14.415516 c
+9.177155 14.409618 9.155550 14.404709 9.133944 14.399799 c
+9.112341 14.394890 9.090738 14.389980 9.069136 14.384087 c
+9.054049 14.380455 9.041762 14.377480 9.031879 14.375065 c
+9.020320 14.372608 9.004313 14.369160 8.982720 14.364445 c
+8.546718 14.270157 8.110713 14.191582 7.670781 14.132652 c
+7.462437 14.106129 7.250440 14.083263 7.038314 14.067574 c
+7.021360 14.066620 l
+7.021160 14.066612 l
+7.020668 14.066582 l
+6.971011 14.063789 6.868193 14.058002 6.841983 14.058002 c
+6.708432 14.050144 6.570953 14.046219 6.437402 14.050148 c
+6.331348 14.050148 6.225293 14.054073 6.123166 14.058002 c
+6.099599 14.059967 6.076031 14.060951 6.052462 14.061932 c
+6.037159 14.062584 l
+6.035883 14.062675 6.033163 14.062851 6.028717 14.063118 c
+6.022743 14.063484 6.013651 14.064026 6.000755 14.064774 c
+5.981760 14.065865 l
+5.983956 14.065681 l
+5.969197 14.066643 5.954167 14.067696 5.942817 14.068649 c
+5.938728 14.069004 l
+5.934761 14.069370 l
+5.930697 14.069794 l
+5.824641 14.081577 5.722515 14.093365 5.616459 14.109077 c
+5.569324 14.116936 5.522188 14.124794 5.478981 14.132652 c
+5.467861 14.136360 5.288841 14.175053 5.361133 14.156288 c
+5.189984 14.200428 4.964692 14.279430 4.846580 14.325157 c
+4.822062 14.334503 4.804571 14.340721 4.792380 14.344704 c
+4.792198 14.347317 4.788763 14.352196 4.779803 14.360516 c
+4.778601 14.361717 4.771151 14.369907 4.761950 14.380016 c
+4.761715 14.380276 l
+4.740853 14.403198 4.711230 14.435749 4.724812 14.419445 c
+4.703254 14.444088 4.650311 14.507366 4.626553 14.543018 c
+4.638888 14.534695 4.645391 14.578796 4.642324 14.572662 c
+4.644289 14.576591 4.644289 14.592308 4.644289 14.609009 c
+4.644289 14.614956 4.644289 14.621025 4.644377 14.626732 c
+4.644463 14.632175 4.644628 14.637287 4.644951 14.641647 c
+4.646530 14.648060 4.648356 14.654533 4.650182 14.659100 c
+4.658038 14.674812 4.665893 14.689545 4.673749 14.704277 c
+4.674094 14.704926 l
+4.680202 14.716400 l
+4.684804 14.725113 l
+4.688976 14.733044 4.693147 14.741108 4.697318 14.749454 c
+4.698407 14.751411 l
+4.699058 14.752613 l
+4.700191 14.754749 l
+4.701166 14.756664 l
+4.701652 14.757637 4.702079 14.758537 4.702455 14.759365 c
+4.706638 14.763222 4.711448 14.767754 4.716958 14.773033 c
+4.764093 14.820175 4.811227 14.863388 4.862291 14.902676 c
+4.872176 14.911320 l
+4.878463 14.916862 l
+4.880633 14.917717 4.884236 14.919598 4.889673 14.922821 c
+4.892946 14.924767 4.896883 14.927197 4.901571 14.930180 c
+4.948707 14.961609 4.999769 14.993038 5.050834 15.020538 c
+5.215807 15.114826 5.388637 15.201256 5.565395 15.279831 c
+5.757866 15.370193 5.934624 15.444839 6.095671 15.503769 c
+6.951965 15.821995 7.800406 16.163792 8.637060 16.529163 c
+10.141469 17.185257 11.602671 17.927780 13.063872 18.674236 c
+13.064883 18.674759 l
+13.404299 18.849541 13.743715 19.024323 14.085594 19.199104 c
+14.155848 19.216400 l
+14.411166 19.279259 14.646844 19.562126 14.419022 19.789989 c
+14.167632 20.045357 13.727701 20.017857 13.409536 19.939281 c
+13.189569 19.884277 12.887117 19.813560 12.592520 19.750702 c
+12.293995 19.687843 11.995472 19.628910 11.696945 19.577839 c
+11.174526 19.487480 10.648179 19.420692 10.121832 19.373550 c
+10.106121 19.371586 10.091391 19.370605 10.076661 19.369621 c
+10.072467 19.369343 10.068273 19.369064 10.064055 19.368759 c
+10.002115 19.365116 9.939934 19.361473 9.874370 19.357830 c
+9.752604 19.349972 9.630836 19.346046 9.505140 19.342117 c
+9.277320 19.334259 9.053427 19.334259 8.825604 19.338188 c
+8.609566 19.342117 8.397457 19.349972 8.181419 19.365688 c
+8.180389 19.365688 8.179244 19.365669 8.177994 19.365643 c
+8.177490 19.365688 l
+8.118572 19.369617 8.063581 19.373547 8.004661 19.381401 c
+7.969555 19.385456 7.933987 19.389042 7.898272 19.392643 c
+7.830088 19.399521 7.761374 19.406448 7.694352 19.416763 c
+7.313340 19.463909 6.936257 19.526768 6.563101 19.609272 c
+6.546323 19.612324 6.526583 19.618332 6.506182 19.624550 c
+6.477971 19.633144 6.448494 19.642120 6.423834 19.644184 c
+6.421694 19.644627 l
+6.150665 19.715343 l
+5.977834 19.762489 5.808932 19.813560 5.640029 19.868565 c
+4.976204 20.080715 4.328090 20.340008 3.687834 20.615021 c
+3.640698 20.634666 3.593562 20.655289 3.546427 20.675915 c
+3.499291 20.696541 3.452155 20.717167 3.405020 20.736809 c
+3.377666 20.749249 3.350314 20.761681 3.321964 20.774117 c
+3.326460 20.772167 l
+3.306166 20.782318 3.282961 20.792465 3.261857 20.800106 c
+3.255742 20.802731 l
+3.253616 20.803638 3.252618 20.804054 3.253160 20.803802 c
+3.253708 20.803543 3.255819 20.802605 3.259920 20.800804 c
+3.257181 20.801781 3.254479 20.802711 3.251829 20.803596 c
+3.251709 20.803650 l
+3.019999 20.905781 2.788292 21.007912 2.564436 21.125755 c
+2.117504 21.360439 1.730606 21.616318 1.484107 22.064190 c
+2.204735 22.509113 2.926907 22.938244 3.647587 23.366480 c
+3.648238 23.366880 l
+4.843307 24.077007 6.034272 24.784695 7.207288 25.557976 c
+8.802039 26.606941 10.129689 28.252441 11.088113 29.898573 c
+12.022967 31.501488 12.757497 33.344055 12.737857 35.225906 c
+12.722145 37.115620 12.011183 38.966045 11.221663 40.655392 c
+10.622843 41.929321 9.929124 43.152920 9.235332 44.376648 c
+9.235131 44.377048 l
+9.235076 44.377144 l
+8.782152 45.176033 8.329147 45.975067 7.902535 46.788113 c
+7.900366 46.792160 7.898058 46.796146 7.895615 46.800079 c
+7.687893 47.266102 7.525259 47.754749 7.423341 48.253521 c
+7.313358 48.787827 7.234798 49.396774 7.380132 49.935009 c
+7.497972 50.378956 7.784713 50.807182 8.087166 51.117554 c
+8.479962 51.522209 8.825623 51.754005 9.324474 51.977940 c
+9.332250 51.981831 9.340452 51.985718 9.348803 51.989464 c
+9.353367 51.991001 9.367168 51.995998 9.379939 52.001087 c
+9.386459 52.003437 9.394114 52.006184 9.403032 52.009369 c
